Well Casing serves as well sidewall. Standards and Technical Conditions for Supply:API Spec 5CT ISO13680 Grade: J55, K55, N80-1,N80-Q, L80-1, L80-9Cr,L80-13Cr,C95, P110. Tread types: NUE, EUE, VAM, STC, LTC, BTC, special clearance, XC,VAM TOP,NEW VAM.
Product Details
Uses:Well Casing serves as well sidewall.
Standards and Technical Conditions for Supply:API Spec 5CT ISO13680
Grade: J55, K55, N80-1,N80-Q, L80-1, L80-9Cr,L80-13Cr,C95, P110.
Tread types: NUE, EUE, VAM, STC, LTC, BTC, special clearance, XC,VAM TOP,NEW VAM.
Dimension: OD: 114.3-508mm WT: 5.21-16.13mm
Lengths:
API 5CT Casing | Range 1 | Range 2 | Range 3 |
4.88~7.62 | 7.62~10.36 | 10.36~14.63 |
Dimension:
Mechanical Properties:
Group
|
Grade | Type | Total elongation under load % | Yield strength Mpa | Tensile strength min MPa | Hardness max | ||
min | max | HRC | HBW | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | J55 | – | 0.5 | 379 | 552 | 517 | – | – |
K55 | – | 0.5 | 379 | 552 | 655 | – | – | |
N80 | 1 | 0.5 | 552 | 758 | 689 | – | – | |
N80 | Q | 0.5 | 552 | 758 | 689 | – | – | |
2 | L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | ||
C95 | – | 0.5 | 655 | 758 | 724 | – | – | |
T95 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | ||
3 | P110 | – | 0.6 | 758 | 965 | 862 | – | – |
4 | Q125 | All | 0.65 | 862 | 1034 | 931 | – |
–
|