Description:
Product Name | Steel Billets |
Size | 60×60mm, 100×100mm, 120×120mm, 130×130mm, 150×150mm |
Length | 6M, 9M, 12M |
Grade | Q195, Q235, Q275, 3SP, 5SP, 20MnSi, etc |
Standard | ASTM, GB, JIS |
Chemical Composition | Q235: C: 0.14-0.22% MN: 0.3-0.7% SI: 0.3% max P: 0.045%max S: 0.045%max |
Q275 C: 0.27-0.38% MN: 0.5-0.8% SI: 0.3% max P: 0.045%max S: 0.045%max |
|
According to Customers Needs | |
Delivery | 10-30 Days |
Chemical Composition:
Standard | C(%) | Mn(%) | S(%) | P(%) | Si(%) | |
Q195 | ≤0.12 | ≤0.50 | ≤0.040 | ≤0.035 | ≤0.30 | |
Q235 | ≤0.20 | ≤1.40 | ≤0.045 | ≤0.045 | ≤0.35 | |
Q275 | ≤0.22 | ≤1.50 | ≤0.045 | ≤0.045 | ≤0.35 | |
20MnSi | 0.17-0.25 | 1.2-1.6 | ≤ 0.050 | ≤ 0.050 | 0.40-0.80 | |
3SP | 0.14-0.22 | 0.40-0.85 | ≤ 0.050 | ≤ 0.040 | 0.05-0.15 | |
5SP | 0.28-0.37 | 0.50-1.00 | ≤ 0.050 | ≤ 0.040 | 0.15-0.30 |
Detailed Image:
Production Process Image:
Shipment:
Logistic department established and serves for sales department. Cargo is delivered to the port by our own trucks. Both bulk and container service are available and cargo shipment is in hands of logistic staffs.