Type | Prime Hot Rolled Steel Cutting Sheets |
Standard | ASTM A20/A20M, ASTM A36/A36M, JIS G3115,DIN 17100,EN 10028 |
Material | SS400, SS540, A36,A106Gr.B,Q235,Q345,Q195,ST37-2,ST52-3, A516-Gr50/Gr.55/Gr60/Gr65, Gr70,A204,A378Gr.2/Gr.12/Gr22,13CrMo44,10CrMo910,15Mo3, A515 Cr.60/Cr55/Cr65,4140,4130,SM490(A,B,C),SM490Y(A,B),SM520(B,C),SM570 etc |
Dimension | Thickness: 1.2mm-25mm as customer’s requirement |
Width: 1000mm,1219mm,1250mm,1500mm,1524mm,1800mm,2000mm,as customer’s requirement | |
Length:2000mm,2438mm,3000mm,6000mm,6096mm, 9000mm, 12000mm as customer’s requirement | |
Surface | Clean, blasting and painting according to customer requirement |
Application | It is widely used in Building Construction,Bridge,Architecture,Vehicles Components, hipping,High pressure container,Boiler, Large Structure steel etc |
Thickness | 2.8/3/3.8/4/4.8/5/5.8/6/7.8/8/9.8/10/11.8/12/13.8/14/15.8/16/18/20/22/24/25mm |
Width | 1220/1250/1500/1524/2000mm |
Length | as custom’s request |
Technique | hot rolled |
Surface treatment | None |
Standard | ASTM,EN,GB,JIS,DIN |
Material | Q195, Q345B, SS400,SM490 S235JR , S355JR ASTM A36 ASTM GR50 |
Usage | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
Package | Standard export sea-worthy packing |
Terms of Payment | L/C or T/T |
Delivery Detail | Within 45-60 days after receipt of deposited or L/C |
Product Photo