♦ Specification Range & Status on Delivery
1. Specification Range
Thickness:8mm-300mm
Width:1500mm-4020mm
Length:3000mm-18000mm
2. MOQ for each order
25 Ton Status on Delivery: According to the performance and the requirements from clients, the status on delivery of steel plate can be hot rolled, ontrolled rolling, normalizing,annealed tempering, normalizing + tempering, hardening + tempering , etc.
3. flaw detection & Through-Thickness Property
We are capable of manufacturing the steel plate with additional flaw detection and Z15-Z35 tear resistance ( Through-Thickness Property ), also can supply you with Z-Direction Steel Plate according to ASTM、A770 standard.
♦ Application
Apply to manufacture pillar and the load-bearing beam for industrial & civil buildings and other steel structure and etc.
teel Grade | Executive Standard |
HBS235(2),HBS345(2) | special purpose & condition |
SN400(A,B,C),SN490(B,C) | JIS G 3136 |
275(D,E,EZ),355(D,E,EM) 355EMZ,450(EM,EMZ) |
BS7191 |
Q235GJC, Q235GJD Q345GJC, Q345GJD |
YB4104 |
1 Item name and application
Item name | Brand | Brand implication | Carried standard | Application |
Steel plates for building structure | Q235GJ | Q—stands for yield point 235, 345,390,420,460-stands for value of yield point GJ-stands for high-rise bulding in Chinese spelling. | GB/T19879 —2005 | Applied in high-rising building, longspan structure and other important steel plates for building structure. Also used in making steel structure like pillar and spandrel girder in industry and civil buildings. |
Q345GJ | ||||
Q390GJ | ||||
Q420GJ | ||||
Q460GJ |
2 Techincal requirement
2.1 Brand name and melting composition
Band | Chemical composition/% | |||||||||||||
C | Si | Mn | P≤ | S≤ | Nb | Ti | Cr≤ | Cu≤ | V ≤ | Ni ≤ | Alt ≥ | |||
Q235GJ | B | 6~60 | ≤0.20 | ≤0.35 | 0.60~ 1.20 | 0.025 | 0.015 | 0.30 | 0.30 | 0.30 | 0.015 | |||
C | ||||||||||||||
D | ≤0.18 | 0.020 | ||||||||||||
E | ||||||||||||||
Q345GJ | B | 6~60 | ≤0.20 | ≤0.55 | ≤1.60 | 0.025 | 0.015 | 0.015 ~ 0.060 | 0.01~ 0.03 | 0.30 | 0.30 | 0.02 ~ 0.15 | 0.30 | 0.015 |
C | ||||||||||||||
D | ≤0.18 | 0.020 | ||||||||||||
E | ||||||||||||||
Q390GJ | C | 6~60 | ≤0.20 | ≤0.55 | ≤1.60 | 0.025 | 0.015 | 0.015 ~ 0.060 | 0.01~ 0.03 | 0.30 | 0.30 | 0.02 ~ 0.20 | 0.70 | 0.015 |
D | ≤0.18 | 0.020 | ||||||||||||
E | ||||||||||||||
Q420GJ | C | 6~60 | ≤0.20 | ≤0.55 | ≤1.60 | 0.025 | 0.015 | 0.015 ~ 0.060 | 0.01~ 0.03 | 0.40 | 0.30 | 0.02 ~ 0.20 | 0.70 | 0.015 |
D | ≤0.18 | 0.020 | ||||||||||||
E | ||||||||||||||
Q460GJ | C | 6~60 | ≤0.20 | ≤0.55 | ≤1.60 | 0.025 | 0.015 | 0.015 ~ 0.060 | 0.01~ 0.03 | 0.70 | 0.30 | 0.02 ~ 0.20 | 0.70 | 0.015 |
D | ≤0.18 | 0.020 | ||||||||||||
E |
2.2 Mechanical property
Brand | Quality grade | Thickness mm | Yield point MPa | Tensile strength MPa | Elongation % | V type impact strength (longitudinal) | 180° Bending test Thickness of steel products mm | Yield ratio is not more than | |||||
T℃ | J | ||||||||||||
No less than | ≤16 | >16 | |||||||||||
Q235GJ | B | ≤16 >16~35 >35~50 >50~100 | 235 235 225 215 | 400 — 510 | 23 | 20 | 34 | d=2a | d=3a | 0.80 | |||
C | 0 | ||||||||||||
D | -20 | ||||||||||||
E | -40 | ||||||||||||
Q345GJ | B | ≤16 >16~35 >35~50 >50~100 | 345 345 335 325 | 490 — 610 | 22 | 20 | 34 | d=2a | d=3a | 0.83 | |||
C | 0 | ||||||||||||
D | -20 | ||||||||||||
E | -40 | ||||||||||||
Q370GJ | B | ≤16 >16~35 >35~50 >50~100 | 390 390 380 370 | 490 — 650 | 20 | 20 | 34 | d=2a | d=3a | 0.85 | |||
C | 0 | ||||||||||||
D | -20 | ||||||||||||
E | -40 | ||||||||||||
Q420GJ | B | ≤16 >16~35 >35~50 >50~100 | 420 420 410 400 | 520 — 680 | 19 | 20 | 34 | d=2a | d=3a | 0.85 | |||
C | 0 | ||||||||||||
D | -20 | ||||||||||||
E | -40 | ||||||||||||
Q460GJ | B | ≤16 >16~35 >35~50 >50~100 | 460 460 450 440 | 550 — 720 | 17 | 20 | 34 | d=2a | d=3a | 0.85 | |||
C | 0 | ||||||||||||
D | -20 | ||||||||||||
E | -40 |
2.3 Carbom equivalent agreement
The chemical composition of calculating carbon equivalent or the sensitivity exponent of weld crack is indicated in certificate of quality. The carbon equivalent or the sensitivity exponent of weld crack of all brands should meet the requirement in sheet 4. Use heat analysis and calculate carbon equivalent or the sensitivity exponent of weld crack based on fornula (1) or (2).
CE(%)=C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15………………………………(1)
Pcm(%)=C+Si/30+Mn/20+Cu/20+Ni/60+Cr/20+Mo/15+V/10+5B………………..(2)
Brand | Delivery condition | Ceq | Pcm | ||
≤50mm | >50~100mm | ≤50mm | >50~100mm | ||
Q235GJ | Hot rolled, Controlled rolled | ≤0.36 | ≤0.36 | ≤0.26 | |
Q345GJ | Hot rolled, Controlled rolled | ≤0.42 | ≤0.44 | ≤0.29 | |
TMCP | ≤0.38 | ≤0.40 | ≤0.24 | ≤0.26 |