Size Range:
♦ Thickness:1.2-400mm,
♦ Width 50-4020mm,
♦ Length :50-25000mm.
Condition of delivery: According to user requirements, can be Hot rolled, normalizing, tempering, normalizing and tempering, quenching and other delivery.
Standard: According to user requirements, can be delivered the following criteria: national standards, metallurgical industry standards, the United States ASTM, ASME standards, Japanese JIS, German DIN, British BS, European EN, the international ISO standards and the standards specific board and so on.
Quality grade:A,B,C,D,E and through-thickness direction Z15,Z25,Z35.
UT Standard:China standard(JB4730,GB/T2970)、ASTM(A435、A577、A588)、Japan(JISG0801、JISG0901)、German(SEL072)、British(BS5996)、France(NFS04-305)and so on the inspection test standard at china and abroad.
Product | Materials | Standard | Used |
Steel plate for bridge building | 16q,16Mnq,16MnCuq 15MnVq,15MnVNq 14MnNbp,Q345q,Q420q A709M(Gr36,50,50W,70W) |
YB168 & YB(T)10 GB/T714 ASTM |
For the production of riveted and bolted and welded structures highway bridge and railway bridges (including the bridge).
|
♦Item name and application of Hull Structural Steel Plate
Item name | Brand | Brand implication | Carried standard | Application |
Bridge steel plate | Q345q | Q—stands for yield point 345,370,420-stands for value of yield point q-stands for the first letter in Chinese spelling | GB/T714-2000 | Used for making riveting and bolted and welded structure in highway bridge and railroad bridge(included in bay bridge). |
Q370q | ||||
Q420q |
♦Technical requirment of Hull Structural Steel Plate
♦Brand name and melting composition
♦Brand name and melting composition
Brand | grade | C | Si | Mn | P | S | Alt |
Q235q | C | ≤0.20 | ≤0.30 | 0.40~0.70 | ≤0.035 | ≤0.035 | |
Q235q | D | ≤0.18 | ≤0.30 | 0.50~0.80 | ≤0.025 | ≤0.025 | ≥0.020 |
Q345q | C | ≤0.20 | ≤0.60 | 1.00~1.60 | ≤0.035 | ≤0.035 | |
Q345q | D | ≤0.18 | ≤0.60 | 1.10~1.60 | ≤0.025 | ≤0.025 | ≥0.020 |
Q345q | E | ≤0.17 | ≤0.50 | 1.20~1.60 | ≤0.020 | ≤0.015 | ≥0.020 |
Q370q | C | ≤0.18 | ≤0.50 | 1.20~1.60 | ≤0.035 | ≤0.035 | |
Q370q | D | ≤0.17 | ≤0.50 | 1.20~1.60 | ≤0.025 | ≤0.025 | ≥0.020 |
Q370q | E | ≤0.17 | ≤0.50 | 1.20~1.60 | ≤0.020 | ≤0.015 | ≥0.020 |
Q420q | C | ≤0.18 | ≤0.50 | 1.20~1.60 | ≤0.035 | ≤0.035 | |
Q420q | D | ≤0.17 | ≤0.60 | 1.30~1.70 | ≤0.025 | ≤0.025 | ≥0.020 |
Q420q | E | ≤0.17 | ≤0.60 | 1.30~1.70 | ≤0.020 | ≤0.015 | ≥0.020 |
♦To improve the quality of steel products, it can put in some trace elements like vanadium, niobium, titanium, nitrogen and so on. The content should meet the requirments in sheet 2, and indicate in certificate of quality.
V | Nb | Ti | N |
≤0.08 | ≤0.045 | ≤0.02 | ≤0.018 |
♦The cotent of residual elements like chromium, nikel and copper should not more than 0.30%. 2.2.1.4 The carbon equivalent of bridge steel brands should meet the requirment in sheet 3.
Brand | Q345q | Q370q | Q420q |
Ceq | 0.43% | 0.44% | 0.45% |
♦Follow the belowing formula to calculate the carbon equivalent
♦Mechanical property see sheet 4
Brand | Quality grade | Thickness mm | Yield point MPa | Tensile strength MPa | · Elongation % | V type impact strength longitudinal) | V type aging impact strength, J | 180°180° Bending test Thickness of steel products mm | ||||
T ℃ | J | |||||||||||
Not less than | ≤16 | >16 | ||||||||||
Q235q | C | ≤16 >16~35 >35~50 >50~100 | 235 225 215 205 | 390 380 375 375 | 26 | 0 | 27 | – | d=1.5a | d=2.5a | ||
D | -20 | 27 | 27 | |||||||||
Q345q | C | ≤16 >16~35 >35~50 >50~100 | 345 325 315 305 | 510 490 470 470 | 21 20 20 20 | 0 | 34 | – | d=2a | d=3a | ||
D | -20 | 34 | 34 | |||||||||
E | -40 | 34 | ||||||||||
Q370q | C | ≤16 >16~35 >35~50 >50~100 | 370 355 330 330 | 530 510 490 490 | 21 20 20 20 | 0 | 41 | – | ||||
D | -20 | 41 | 41 | |||||||||
E | -40 | 41 | ||||||||||
Q420q | C | ≤16 >16~35 >35~50 >50~100 | 420 410 400 390 | 570 550 540 530 | 20 19 19 19 | 0 | 47 | – | ||||
D | -20 | 47 | 47 | |||||||||
E | -40 |
♦Chemical compostion of Hull Structural Steel Plate
Brand | grade | C≤ | Mn | P ≤ | S ≤ | Si | NI≤ | Cr ≤ | Cu ≤ | V |
A709 | 50 | 0.23 | 0.80-1.35 | 0.040 | 0.050 | 0.15-0.40 | – | – | – | 0.01-0.15 |
A709 | 50s | 0.23 | 0.50-1.60 | 0.035 | 0.045 | 0.15-0.40 | 0.045 | 0.035 | 0.06 | 0.01-0.15 |
A709 | 50w | 0.19 | 0.80-1.25 | 0.040 | 0.040 | 0.30-0.65 | 0.40 | 0.40-0.65 | 0.25-0.40 | 0.20-0.10 |
A709 | HPS70W | 0.19 | 0.80-1.25 | 0.040 | 0.040 | 0.30-0.65 | 0.40 | 0.40-0.65 | 0.25-0.40 | 0.20-0.10 |
A709 | 100w | 0.20 | 0.080-1.10 | 0.055 | 0.035 | 0.040-0.80 | 0.035 | 0.50–0.80 | 0.15–0.50 | 0.03–0.08 |
♦Mechanical property of Hull Structural Steel Plate
Brand | Grade | Yield point σs,MPa | Tensile strength σb MPa | Elongation δ5 % | Longitudinal impact strength,AkV,J(℃) | ||||||
Thickness ≤100mm | 20 | 0 | -20 | -40 | |||||||
Not less than | Not less than | ||||||||||
A709 | 50 | 345 | >450 | 20 | 21 | ||||||
A709 | 50s | 345-450 | >450 | 18 | 21 | ||||||
A709 | 50w | 345 | >485 | 18 | 21 | ||||||
A709 | HPS70W | 485 | 585-760 | 18 | 23 | ||||||
A709 | 100w | 620 | 690-895 | 18 | 34 |