Specifications
1.coil rod for cold heading SWRCH8A steel wire rod
2.Brand:Jigang, Baogang
3.Standard: ASTM;JIS;DIN,GB,ISO
ITEM | coil rod for cold heading SWRCH8A steel wire rod | |||||||||||||||||
Standard | JISG 3507-2-2005 | |||||||||||||||||
Diameter | 5.5~20mm | |||||||||||||||||
Surface | Black painted,PE coated,Galvanized,color coated,etc | |||||||||||||||||
Delivery
States |
Heat treatment facilities for hot-rolled | |||||||||||||||||
controlled rolling, normalizing, annealing, tempering, quenching, | ||||||||||||||||||
normalizing plus tempering, quenching and tempering, and other delivery states are available as customers’ requirement. | ||||||||||||||||||
Tests | HIC, SSC, SPWHT, Macrostructure, detection of defects,Hardness and DWTT test and en10204/3.1 certificate are also available. | |||||||||||||||||
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. | |||||||||||||||||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
|||||||||||||||||
Bulk Size | Any size | |||||||||||||||||
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc | |||||||||||||||||
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA, Thailand, Brazil, Korea,Iran,India,Egypt,Oman,Malaysia,Angola,etc | |||||||||||||||||
Application | Applicable to the cold heading and cold extruding products without heat processing and tempering, including the rivets, screws, bolts, nuts and other standard fasteners for cold heading, iron core of speaker, steel wires for umbrella and wheel spoke. The cold heading cannot break, thus realizing high utilization rate. | |||||||||||||||||
Chemical composition and Mechanical performance | ||||||||||||||||||
|
||||||||||||||||||
Process Flow | ||||||||||||||||||
![]() |
||||||||||||||||||
Other Grades:
YD195 YD195 Q/320582 JYG01-2012 |