BRITISH CHANNELS TO BS4 : PART 1
Designation | Depth of Section D mm | Width of Section B mm | Thickness | Root Radius r1 mm | Toe Radius r2 mm | Depth Between Fillets d mm | Ratios for Local Buckling | Second Moment of Areas | ||||
Serial Size mm | Mass per Meter kg | Web t mm | Flange t mm | Flange b/T | Web b/T | Axis x-x cm4 | Axis y-y cm4 | |||||
432 x 102 | 65.54 | 431.8 | 101.6 | 12.2 | 16.8 | 15.2 | 4.8 | 362.4 | 6.05 | 29.7 | 21400 | 629 |
381 x 102 | 55.10 | 381.0 | 101.6 | 10.4 | 16.3 | 15.2 | 4.8 | 312.4 | 6.23 | 30.0 | 14900 | 580 |
305 x 102 | 46.18 | 304.8 | 101.6 | 10.2 | 14.8 | 15.2 | 4.8 | 239.2 | 6.86 | 23.5 | 8210 | 499 |
305 x 89 | 41.69 | 304.8 | 88.9 | 10.2 | 13.7 | 13.7 | 3.2 | 254.4 | 6.49 | 24.1 | 7060 | 325 |
254 x 89 | 35.74 | 254.0 | 88.9 | 8.1 | 13.6 | 13.7 | 3.2 | 194.7 | 6.54 | 21.4 | 4450 | 302 |
254 x 76 | 28.29 | 254.0 | 76.2 | 8.6 | 10.9 | 12.2 | 3.2 | 203.8 | 6.99 | 25.2 | 3370 | 163 |
229 x 89 | 32.76 | 228.6 | 88.9 | 7.6 | 13.3 | 13.7 | 3.2 | 169.8 | 6.68 | 19.7 | 3390 | 285 |
229 x 76 | 26.06 | 228.6 | 76.2 | 8.1 | 11.2 | 12.2 | 3.2 | 178.0 | 6.80 | 23.4 | 2610 | 159 |
203 x 89 | 29.78 | 203.2 | 88.9 | 7.1 | 12.9 | 13.7 | 3.2 | 145.2 | 6.89 | 17.9 | 2490 | 264 |
203 x 76 | 23.82 | 203.2 | 76.2 | 7.6 | 11.2 | 12.2 | 3.2 | 152.5 | 6.80 | 21.5 | 1950 | 151 |
178 x 89 | 26.81 | 177.8 | 88.9 | 6.6 | 12.3 | 13.7 | 3.2 | 121.0 | 7.23 | 15.9 | 1750 | 241 |
178 x 76 | 20.84 | 177.8 | 76.2 | 7.1 | 10.3 | 12.2 | 3.2 | 128.8 | 7.40 | 19.5 | 1340 | 134 |
152 x 89 | 23.84 | 152.4 | 88.9 | 6.4 | 11.6 | 13.7 | 3.2 | 97.0 | 7.66 | 13.7 | 1170 | 215 |
152 x 76 | 17.88 | 152.4 | 76.2 | 6.4 | 9.0 | 12.2 | 2.4 | 105.9 | 8.47 | 16.5 | 852 | 114 |
127 x 64 | 14.90 | 127.0 | 63.5 | 6.1 | 9.2 | 10.7 | 2.4 | 84.0 | 6.90 | 13.1 | 483 | 67.2 |
102 x 51 | 10.42 | 101.6 | 50.8 | 5.1 | 7.6 | 9.1 | 2.4 | 65.7 | 6.68 | 10.8 | 208 | 29.1 |
76 x 38 | 6.70 | 76.2 | 38.1 | 9.1 | 6.8 | 7.6 | 2.4 | 45.8 | 5.60 | 8.98 | 74.1 | 10.7 |
EUROPEAN STANDARD CHANNELS (UPN)TO BS4 : PART 1
Dimensions: DIN 10261 – 1: 2000, NF A 45202 (1983) Tolerances: EN 10279: 2000 |
Designation | G kg/m | Dimensions | Dimensions for Detailing | Surface | ||||||||||
h mm |
b mm |
tw mm |
tf mm |
r1 mm |
r2 mm |
A cm2 |
d mm |
ø | emin m |
emax mm |
AL m2/t |
Ag m2/t |
||
UPN 80 | 08.64 | 80 | 45 | 6.0 | 8.0 | 8.0 | 4.00 | 11.0 | 46 | – | – | – | 0.312 | 36.13 |
UPN 100 | 10.60 | 100 | 50 | 6.0 | 8.5 | 8.5 | 4.50 | 13.5 | 64 | M10 | 31 | 34 | 0.372 | 35.10 |
UPN 120 | 13.40 | 120 | 55 | 7.0 | 9.0 | 9.0 | 4.50 | 17.0 | 82 | M10 | 32 | 39 | 0.434 | 32.52 |
UPN 140 | 16.00 | 140 | 60 | 7.0 | 10.0 | 10.0 | 5.0 | 20.4 | 98 | M12 | 37 | 41 | 0.489 | 30.54 |
UPN 160 | 18.80 | 160 | 65 | 7.5 | 10.5 | 10.5 | 5.50 | 24.0 | 115 | M16 | 38 | 38 | 0.546 | 28.98 |
UPN 180 | 22.00 | 180 | 70 | 8.0 | 11.0 | 11.0 | 5.50 | 28.0 | 133 | M16 | 38 | 43 | 0.611 | 27.80 |
UPN 200 | 25.30 | 200 | 75 | 8.5 | 11.5 | 11.5 | 6.00 | 32.2 | 151 | M16 | 39 | 48 | 0.661 | 26.15 |
UPN 220 | 29.40 | 220 | 80 | 9.0 | 12.5 | 12.5 | 6.50 | 37.4 | 167 | M20 | 44 | 47 | 0.718 | 24.46 |
UPN 240 | 33.20 | 240 | 85 | 9.5 | 13.0 | 13.0 | 6.50 | 42.3 | 184 | M20 | 45 | 52 | 0.775 | 23.34 |
UPN 260 | 37.90 | 260 | 90 | 10.0 | 14.0 | 14.0 | 7.00 | 48.3 | 200 | M24 | 51 | 51 | 0.834 | 22.00 |
UPN 280 | 41.80 | 280 | 95 | 10.0 | 15.0 | 15.0 | 7.50 | 53.3 | 216 | M24 | 52 | 56 | 0.890 | 21.27 |
UPN 300 | 46.20 | 300 | 100 | 10.0 | 16.0 | 16.0 | 8.00 | 58.8 | 232 | M24 | 53 | 61 | 0.950 | 20.58 |
UPN 320 | 59.50 | 320 | 100 | 14.0 | 17.5 | 17.5 | 8.75 | 75.8 | 246 | M24 | 59 | 61 | 0.982 | 16.50 |
UPN 350 | 60.60 | 350 | 100 | 14.0 | 16.0 | 16.0 | 8.00 | 77.3 | 282 | M24 | 57 | 61 | 1.047 | 17.25 |
UPN 380 | 63.10 | 380 | 102 | 13.5 | 16.0 | 16.0 | 8.00 | 80.4 | 313 | M24 | 57 | 63 | 1.110 | 17.59 |
UPN 400 | 71.80 | 400 | 110 | 14.0 | 18.0 | 18.0 | 9.00 | 91.5 | 324 | M27 | 59 | 65 | 1.182 | 16.46 |
Dimensions: DIN 10261 – 1: 2000, NF A 45202 (1983) Tolerances: EN 10279: 2000 |
Designation | G kg/m | Section Properties | Classification ENV 1993-1-1 |
||||||||||||||||
Strong Axis Y-Y | Weak Axis Z-Z | Pure Bending | Pure Compression | ||||||||||||||||
ly cm4 |
Wy cm3 |
Wpl.y cm3 |
iy cm |
AVZ cm2 |
IZ cm4 |
WZ cm3 |
WPl.Z cm3 |
iZ cm |
SS mm |
lT cm4 |
lwx10_3 cm6 |
Ys cm |
Ym cm |
FeE235 | FeE355 | FeE235 | FeE355 | ||
UPN 80 | 08.64 | 106 | 26.50 | 31.80 | 3.10 | 5.10 | 19.40 | 6.36 | 12.10 | 1.33 | 19.40 | 2.16 | 0.17 | 1.45 | 2.67 | 1 | 1 | 1 | 1 |
UPN 100 | 10.60 | 206 | 41.20 | 49 | 3.91 | 6.46 | 29.30 | 8.49 | 16.20 | 1.47 | 20.30 | 2.81 | 0.41 | 1.55 | 2.93 | 1 | 1 | 1 | 1 |
UPN 120 | 13.40 | 364 | 60.70 | 72.60 | 4.62 | 8.80 | 43.20 | 11.10 | 21.20 | 1.59 | 22.20 | 4.15 | 0.90 | 1.60 | 3.03 | 1 | 1 | 1 | 1 |
UPN 140 | 16.00 | 605 | 86.40 | 103 | 5.45 | 10.41 | 62.70 | 14.80 | 28.30 | 1.75 | 23.90 | 5.68 | 1.80 | 1.75 | 3.37 | 1 | 1 | 1 | 1 |
UPN 160 | 18.80 | 925 | 116 | 138 | 6.21 | 12.60 | 85.30 | 18.30 | 35.20 | 1.89 | 25.30 | 7.39 | 3.26 | 1.84 | 3.56 | 1 | 1 | 1 | 1 |
UPN 180 | 22.00 | 1350 | 150 | 179 | 6.95 | 15.09 | 114 | 22.40 | 42.90 | 2.02 | 26.70 | 9.55 | 5.57 | 1.92 | 3.75 | 1 | 1 | 1 | 1 |
UPN 200 | 25.30 | 1910 | 191 | 228 | 7.70 | 17.71 | 148 | 27 | 51.80 | 2.14 | 28.10 | 11.90 | 9.07 | 2.01 | 3.94 | 1 | 1 | 1 | 1 |
UPN 220 | 29.40 | 2690 | 245 | 292 | 8.48 | 20.62 | 197 | 33.60 | 64.10 | 2.30 | 30.30 | 16 | 14.60 | 2.14 | 4.20 | 1 | 1 | 1 | 1 |
UPN 240 | 33.20 | 3600 | 300 | 358 | 9.22 | 23.71 | 248 | 39.60 | 75.70 | 2.42 | 31.70 | 19.70 | 22.10 | 2.23 | 4.39 | 1 | 1 | 1 | 1 |
UPN 260 | 37.90 | 4820 | 371 | 442 | 9.99 | 27.12 | 317 | 47.70 | 91.60 | 2.56 | 33.90 | 25.50 | 33.30 | 2.36 | 4.66 | 1 | 1 | 1 | 1 |
UPN 280 | 41.80 | 6280 | 448 | 532 | 10.90 | 29.28 | 399 | 57.20 | 109 | 2.74 | 35.60 | 31 | 48.50 | 2.53 | 5.02 | 1 | 1 | 1 | 1 |
UPN 300 | 46.20 | 8030 | 535 | 632 | 11.70 | 31.77 | 495 | 67.80 | 130 | 2.90 | 37.30 | 37.40 | 69.10 | 2.70 | 5.41 | 1 | 1 | 1 | 1 |
UPN 320 | 59.50 | 10870 | 679 | 826 | 12.10 | 47.11 | 597 | 80.60 | 152 | 2.81 | 43 | 66.70 | 96.10 | 2.60 | 4.82 | 1 | 1 | 1 | 1 |
UPN 350 | 60.60 | 12840 | 734 | 918 | 12.90 | 50.84 | 570 | 75 | 143 | 2.72 | 40.70 | 61.20 | 114 | 2.40 | 4.45 | 1 | 1 | 1 | 1 |
UPN 380 | 63.10 | 15760 | 829 | 1014 | 14 | 53.23 | 615 | 78.70 | 148 | 2.77 | 40.30 | 59.10 | 146 | 2.38 | 4.58 | 1 | 1 | 1 | 1 |
UPN 400 | 71.80 | 20350 | 1020 | 1240 | 14.90 | 58.55 | 846 | 102 | 190 | 3.04 | 44 | 81.60 | 221 | 2.65 | 5.11 | 1 | 1 | 1 | 1 |
PARALLEL FLANGE CHANNEL (PFC)
Dimensions : BS 4-1: 1993 Tolerances : EN 10279 : 2000 |
Designation | Mass per Metre | Depth of Section h |
Width of Section b |
Thickness | Distance of Cy | Radius | Depth Between Fillets d |
Ratios for Local Buckling | Second Moment of Area | |||
Web S |
Flange t |
Root r1 |
Flange b/t |
Web d/s |
Axis x-x |
Axis y-y |
||||||
kg/mtr | mm | mm | mm | mm | cm | mm | mm | cm4 | cm4 | |||
430 x 100 x 64 | 64.40 | 430 | 100 | 11 | 19 | 2.62 | 15 | 362 | 5.26 | 32.90 | 21940 | 722 |
380 x 100 x 54 | 54.00 | 380 | 100 | 9.50 | 17.5 | 2.79 | 15 | 315 | 5.71 | 33.20 | 15030 | 643 |
300 x 100 x 46 | 45.50 | 300 | 100 | 9 | 16.5 | 3.05 | 15 | 237 | 6.06 | 26.30 | 8229 | 568 |
300 x 90 x 41 | 41.40 | 300 | 90 | 9 | 15.5 | 2.60 | 12 | 245 | 5.81 | 27.20 | 7218 | 404 |
260 x 90 x 35 | 34.80 | 260 | 90 | 8 | 14.0 | 2.74 | 12 | 208 | 6.43 | 26.00 | 4728 | 353 |
260 x 75 x 28 | 27.60 | 260 | 75 | 7 | 12.0 | 2.10 | 12 | 212 | 6.25 | 30.30 | 3619 | 185 |
230 x 90 x 32 | 32.20 | 230 | 90 | 7.50 | 14.0 | 2.92 | 12 | 178 | 6.43 | 23.70 | 3518 | 334 |
230 x 75 x 26 | 25.70 | 230 | 75 | 6.50 | 12.5 | 2.30 | 12 | 181 | 6.00 | 27.80 | 2748 | 181 |
200 x 90 x 30 | 29.70 | 200 | 90 | 7 | 14.0 | 3.12 | 12 | 148 | 6.43 | 21.10 | 2523 | 314 |
200 x 75 x 23 | 23.40 | 200 | 75 | 6 | 12.5 | 2.48 | 12 | 151 | 6.00 | 25.20 | 1963 | 170 |
180 x 90 x 26 | 26.10 | 180 | 90 | 6.50 | 12.5 | 3.17 | 12 | 131 | 7.20 | 20.20 | 1817 | 277 |
180 x 75 x 20 | 20.30 | 180 | 75 | 6 | 10.5 | 2.41 | 12 | 135 | 7.14 | 22.50 | 1370 | 146 |
150 x 90 x 24 | 23.90 | 150 | 90 | 6.50 | 12.0 | 3.30 | 12 | 102 | 7.50 | 15.70 | 1162 | 253 |
150 x 75 x 18 | 17.90 | 150 | 75 | 5.50 | 10 | 2.58 | 12 | 106 | 7.50 | 19.30 | 861 | 131 |
125 x 65 x 15 | 14.80 | 125 | 65 | 5.50 | 9.50 | 2.25 | 12 | 82 | 6.84 | 14.90 | 483 | 80.00 |
100 x 50 x 10 | 10.20 | 100 | 50 | 5 | 8.50 | 1.73 | 9 | 65 | 5.88 | 13.00 | 208 | 32.30 |
Dimensions : BS 4-1 : 1993 Tolerances : EN 10279 : 2000 |
Designation | Radius of Gyration | Elastic Modulus | Plastic modulus | Buckling Parameter U |
Torsional Index x |
Warping Constant H |
Torsional Constant J |
Area of Section A |
Mass per Metre | |||
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
Axis x-x |
Axis y-y |
|||||||
cm | cm | cm3 | cm3 | cm3 | cm3 | dm6 | cm4 | cm2 | kg/mtr | |||
430 x 100 x 64 | 16.3 | 2.97 | 1020 | 97.90 | 1222 | 176 | 0.917 | 22.50 | 0.219 | 63.00 | 82.10 | 64.40 |
380 x 100 x 54 | 14.8 | 3.06 | 791 | 89.20 | 933 | 161 | 0.932 | 21.20 | 0.150 | 45.70 | 68.70 | 54.00 |
300 x 100 x 46 | 11.9 | 3.13 | 549 | 81.70 | 641 | 148 | 0.944 | 17.00 | 0.0813 | 36.80 | 58.00 | 45.50 |
300 x 90 x 41 | 11.7 | 2.77 | 481 | 63.10 | 568 | 114 | 0.934 | 18.40 | 0.0581 | 28.80 | 52.70 | 41.40 |
260 x 90 x 35 | 10.30 | 2.82 | 364 | 56.30 | 425 | 102 | 0.942 | 17.20 | 0.0379 | 20.60 | 44.40 | 34.80 |
260 x 75 x 28 | 10.10 | 2.30 | 278 | 34.40 | 328 | 62.00 | 0.932 | 20.50 | 0.0203 | 11.70 | 35.10 | 27.60 |
230 x 90 x 32 | 9.27 | 2.86 | 306 | 55.00 | 355 | 98.90 | 0.950 | 15.10 | 0.0279 | 19.30 | 41.00 | 32.20 |
230 x 75 x 26 | 9.17 | 2.35 | 239 | 34.80 | 278 | 63.20 | 0.947 | 17.30 | 0.0153 | 11.80 | 32.70 | 25.70 |
200 x 90 x 30 | 8.16 | 2.88 | 252 | 53.40 | 291 | 94.50 | 0.954 | 12.90 | 0.0197 | 18.30 | 37.90 | 29.70 |
200 x 75 x 23 | 8.11 | 2.39 | 196 | 33.80 | 227 | 60.60 | 0.956 | 14.80 | 0.0107 | 11.10 | 29.90 | 23.40 |
180 x 90 x 26 | 7.40 | 2.89 | 202 | 47.40 | 232 | 83.50 | 0.949 | 12.80 | 0.0141 | 13.30 | 33.20 | 26.10 |
180 x 75 x 20 | 7.27 | 2.38 | 152 | 28.80 | 176 | 51.80 | 0.946 | 15.30 | 0.00754 | 7.34 | 25.90 | 20.30 |
150 x 90 x 24 | 6.18 | 2.89 | 155 | 44.40 | 179 | 76.90 | 0.936 | 10.80 | 0.00890 | 11.80 | 30.40 | 23.90 |
150 x 75 x 18 | 6.15 | 2.40 | 115 | 26.60 | 132 | 47.20 | 0.946 | 13.10 | 0.00467 | 6.10 | 22.80 | 17.90 |
125 x 65 x 15 | 5.07 | 2.06 | 77.30 | 18.80 | 89.90 | 33.20 | 0.942 | 11.10 | 0.00194 | 4.72 | 18.80 | 14.80 |
100 x 50 x 10 | 4.00 | 1.58 | 41.50 | 9.89 | 48.90 | 17.50 | 0.942 | 10.00 | 0.000491 | 2.53 | 13.00 | 10.20 |
JAPANESE CHANNELS TO BS4 : PART 1
Size | Weight | Thickness | Corner Radius | Sectional Area | Moment of Inertia | Radius of Gyration | Modulus of Section | |||||
Web (t1) |
Flange (t2) |
r1 | r2 | JX | JY | ix | iy | Zx | Zy | |||
AxBxt1 | kg/m | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 |
75 x 40 x 5 | 6.92 | 5 | 7 | 8 | 4 | 8.818 | 75.9 | 12.4 | 2.93 | 1.19 | 20.2 | 4.54 |
100 x 50 x 5 | 9.36 | 5 | 7.5 | 8 | 4 | 11.92 | 189 | 26.9 | 3.98 | 1.50 | 37.8 | 7.82 |
125 x 65 x 6 | 13.4 | 6 | 8 | 8 | 4 | 17.11 | 425 | 65.5 | 4.99 | 1.96 | 68.0 | 14.4 |
150 x 75 x 6.5 | 18.6 | 6.5 | 10 | 10 | 5 | 23.71 | 864 | 122 | 6.04 | 2.27 | 115 | 23.6 |
150 x 75 x 9 | 24.0 | 9 | 12.5 | 15 | 7.5 | 30.59 | 1060 | 151 | 5.87 | 2.22 | 141 | 29.1 |
180 x 75 x 7 | 21.4 | 7 | 10.5 | 11 | 5.5 | 27.20 | 1380 | 137 | 7.13 | 2.24 | 154 | 25.5 |
180 x 90 x 7.5 | 27.1 | 7.5 | 12.5 | 13 | 6.5 | 34.57 | 1840 | 258 | 7.29 | 2.73 | 204 | 42.0 |
200 x 80 x 7.5 | 24.6 | 7.5 | 11 | 12 | 6 | 31.33 | 1950 | 177 | 7.89 | 2.38 | 195 | 30.8 |
200 x 90 x 8 | 30.3 | 8 | 13.5 | 14 | 7 | 38.65 | 2490 | 286 | 8.03 | 2.72 | 249 | 45.9 |
230 x 80 x 8 | 28.4 | 8 | 12 | 13 | 6.5 | 36.12 | 2900 | 200 | 8.96 | 2.35 | 252 | 34.2 |
230 x 90 x 8.5 | 33.1 | 8.5 | 13.5 | 15 | 7.5 | 42.14 | 3490 | 303 | 9.10 | 2.68 | 304 | 47.3 |
250 x 80 x 8 | 30.2 | 8 | 12.5 | 14 | 7 | 38.51 | 3630 | 210 | 9.71 | 2.34 | 291 | 35.7 |
250 x 90 x 9 | 34.6 | 9 | 13 | 14 | 7 | 44.07 | 4180 | 306 | 9.74 | 2.64 | 335 | 46.5 |
250 x 90 x 11 | 40.2 | 11 | 14.5 | 17 | 8.5 | 51.17 | 4690 | 342 | 9.57 | 2.58 | 375 | 51.7 |
280 x 100 x 9 | 38.8 | 9 | 13 | 14 | 7 | 49.37 | 5930 | 428 | 11.0 | 2.95 | 423 | 58.2 |
280 x 100 x 11.5 | 48.2 | 11.5 | 16 | 18 | 9 | 61.37 | 7150 | 515 | 10.8 | 2.90 | 510 | 70.4 |
300 x 90 x 9 | 38.1 | 9 | 12 | 14 | 7 | 48.57 | 6440 | 325 | 11.5 | 2.59 | 429 | 48.0 |
300 x 90 x 10 | 43.8 | 10 | 15.5 | 19 | 9.5 | 55.74 | 7400 | 373 | 11.5 | 2.59 | 494 | 56.0 |
380 x 100 x 10.5 | 54.5 | 10.5 | 16 | 18 | 9 | 69.39 | 14500 | 557 | 14.5 | 2.83 | 762 | 73.3 |
380 x 100 x 13 | 62.0 | 13 | 6.5 | 18 | 9 | 78.96 | 15600 | 584 | 14.1 | 2.72 | 822 | 75.8 |